MATCH DETAILS
Match #8850863139
DIRE
Summer Bear
Some statistics are not available yet
This match can be refreshed once. The result will be available to everyone.
Showing all saved data. Some metrics may remain unavailable after a refresh.
Players
BALU TEAM
Victory| Hero / player | Lvl | K / D / A | Net worth | GPM / XPM | Items | Details |
|---|---|---|---|---|---|---|
blindCore · Safe | — | — / — / — | — | — / — | ||
PoCore · Mid | — | — / — / — | — | — / — | ||
wwwCore · Off | — | — / — / — | — | — / — | ||
"You are an amazing guy..."Support · Safe | — | — / — / — | — | — / — | ||
mid diff every game((Support · Off | — | — / — / — | — | — / — |
Summer Bear
| Hero / player | Lvl | K / D / A | Net worth | GPM / XPM | Items | Details |
|---|---|---|---|---|---|---|
PandaCore · Mid | — | — / — / — | — | — / — | ||
no emotionsCore · Safe | — | — / — / — | — | — / — | ||
n.m.pSupport · Off | — | — / — / — | — | — / — | ||
koi no yokanCore · Off | — | — / — / — | — | — / — | ||
lvl 30 hero = autistSupport · Safe | — | — / — / — | — | — / — |
— means a metric is unavailable. Select a hero to see purchases, skill build and all player statistics.
Draft forecast
Retrospective estimateA retrospective draft estimate; not an independent model evaluation.
Radiant 41.2%Dire 58.8%