MATCH DETAILS
Match #8850700011
RADIANT
BALU TEAM
Some statistics are not available yet
This match can be refreshed once. The result will be available to everyone.
Showing all saved data. Some metrics may remain unavailable after a refresh.
Players
BALU TEAM
| Hero / player | Lvl | K / D / A | Net worth | GPM / XPM | Items | Details |
|---|---|---|---|---|---|---|
blindCore · Safe | — | — / — / — | — | — / — | ||
PoCore · Mid | — | — / — / — | — | — / — | ||
wwwCore · Off | — | — / — / — | — | — / — | ||
"You are an amazing guy..."Support · Safe | — | — / — / — | — | — / — | ||
mid diff every game((Support · Off | — | — / — / — | — | — / — |
Summer Bear
Victory| Hero / player | Lvl | K / D / A | Net worth | GPM / XPM | Items | Details |
|---|---|---|---|---|---|---|
no emotionsCore · Safe | — | — / — / — | — | — / — | ||
PandaCore · Mid | — | — / — / — | — | — / — | ||
n.m.pSupport · Off | — | — / — / — | — | — / — | ||
koi no yokanCore · Off | — | — / — / — | — | — / — | ||
lvl 30 hero = autistSupport · Safe | — | — / — / — | — | — / — |
— means a metric is unavailable. Select a hero to see purchases, skill build and all player statistics.
Draft forecast
Retrospective estimateA retrospective draft estimate; not an independent model evaluation.
Radiant 58.7%Dire 41.3%