MATCH DETAILS
Match #8844374837
Some statistics are not available yet
This match can be refreshed once. The result will be available to everyone.
Showing all saved data. Some metrics may remain unavailable after a refresh.
Players
Tee Mhr Naw
Victory| Hero / player | Lvl | K / D / A | Net worth | GPM / XPM | Items | Details |
|---|---|---|---|---|---|---|
我们都是别人故事里的Core · Safe | — | — / — / — | — | — / — | ||
Null ReverseCore · Mid | — | — / — / — | — | — / — | ||
希望Support · Safe | — | — / — / — | — | — / — | ||
HOI.喀什Core · Off | — | — / — / — | — | — / — | ||
N4T TharSupport · Off | — | — / — / — | — | — / — |
Lu Lu Aung Enjoyer
| Hero / player | Lvl | K / D / A | Net worth | GPM / XPM | Items | Details |
|---|---|---|---|---|---|---|
Young but play Cent midCore · Mid | — | — / — / — | — | — / — | ||
1\/]un0 Support · Off | — | — / — / — | — | — / — | ||
92Core · Off | — | — / — / — | — | — / — | ||
Oppa PowerCore · Safe | — | — / — / — | — | — / — | ||
Ko MountSupport · Safe | — | — / — / — | — | — / — |
— means a metric is unavailable. Select a hero to see purchases, skill build and all player statistics.
Draft forecast
Retrospective estimateA retrospective draft estimate; not an independent model evaluation.
Radiant 58.8%Dire 41.2%