MATCH DETAILS
Match #8843760302
RADIANT
BALU TEAM
Some statistics are not available yet
This match can be refreshed once. The result will be available to everyone.
Showing all saved data. Some metrics may remain unavailable after a refresh.
Players
BALU TEAM
| Hero / player | Lvl | K / D / A | Net worth | GPM / XPM | Items | Details |
|---|---|---|---|---|---|---|
blindCore · Safe | — | — / — / — | — | — / — | ||
PoCore · Mid | — | — / — / — | — | — / — | ||
wwwCore · Off | — | — / — / — | — | — / — | ||
mid diff every game((Support · Off | — | — / — / — | — | — / — | ||
"You are an amazing guy..."Support · Safe | — | — / — / — | — | — / — |
VP.Prodigy
Victory| Hero / player | Lvl | K / D / A | Net worth | GPM / XPM | Items | Details |
|---|---|---|---|---|---|---|
extractCore · Safe | — | — / — / — | — | — / — | ||
what a dayCore · Off | — | — / — / — | — | — / — | ||
SerenadaCore · Mid | — | — / — / — | — | — / — | ||
JANTERSupport · Safe | — | — / — / — | — | — / — | ||
episode 02Support · Off | — | — / — / — | — | — / — |
— means a metric is unavailable. Select a hero to see purchases, skill build and all player statistics.
Draft forecast
Retrospective estimateA retrospective draft estimate; not an independent model evaluation.
Radiant 44.4%Dire 55.6%