MATCH DETAILS
Match #8831542590
RADIANT
兄弟DOTA
Some statistics are not available yet
This match can be refreshed once. The result will be available to everyone.
Showing all saved data. Some metrics may remain unavailable after a refresh.
Players
兄弟DOTA
| Hero / player | Lvl | K / D / A | Net worth | GPM / XPM | Items | Details |
|---|---|---|---|---|---|---|
GriffinSupport · Safe | — | — / — / — | — | — / — | ||
约翰·威克Core · Off | — | — / — / — | — | — / — | ||
Hunter100%Core · Mid | — | — / — / — | — | — / — | ||
5ZN.郭嘉-Core · Safe | — | — / — / — | — | — / — | ||
YingChengSupport · Off | — | — / — / — | — | — / — |
海南水果大亨
Victory— means a metric is unavailable. Select a hero to see purchases, skill build and all player statistics.
Draft forecast
Retrospective estimateA retrospective draft estimate; not an independent model evaluation.
Radiant 33.0%Dire 67.0%